CG Structure · 2025
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
9
Male Directors
8
Female Directors
1
Independent Directors
3
Non-executive Directors
8
Executive Directors
1
Total Board Meetings Held
6
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) | Other Remuneration (Baht) | Non-monetary Remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIBIT | BIJAISORADAT | M | 1,961 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2002-04-11 | 130 · Description: Property Development · 164 · Description: Strategic Management · 146 · Description: Human Resource Management · 158 · Description: Corporate Management · 145 · Description: Corporate Social Responsibility | Y | 6 | 6 | 402,000 | 0 | N |
| PIYABUTR | LERTDUMRIKARN | M | 1,960 | Y | 33 · Description: Vice Chairman | 31 · Description: Non-executive | N | 40 · Description: Original director | 2021-04-08 | 157 · Description: Project Management · 130 · Description: Property Development · 129 · Description: Property Fund & REITs · 168 · Description: Budgeting · 127 · Description: Construction Materials | N | 6 | 6 | 300,000 | 0 | N |
| KITTIPOL | PRAMOJ NA AYUDHYA | M | 1,972 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 1998-08-01 | 129 · Description: Property Fund & REITs · 164 · Description: Strategic Management · 157 · Description: Project Management · 163 · Description: Leadership · 130 · Description: Property Development | Y | 6 | 6 | 300,000 | 0 | N |
| ANUTHIP | KRAIRIKSH | M | 1,949 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2005-02-17 | 142 · Description: Marketing · 145 · Description: Corporate Social Responsibility | N | 6 | 6 | 300,000 | 0 | N |
| SATJA | JANETUMNUGUL | M | 1,954 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2012-12-12 | 146 · Description: Human Resource Management · 163 · Description: Leadership | N | 6 | 5 | 300,000 | 0 | N |
| TAWAT | UNGSUPRASERT | M | 1,946 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2013-04-04 | 124 · Description: Petrochemicals & Chemicals · 130 · Description: Property Development · 129 · Description: Property Fund & REITs · 155 · Description: Brand Management · 142 · Description: Marketing | N | 6 | 6 | 300,000 | 0 | N |
| TAWATCHAI | CHONGDARAKUL | M | 1,961 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2014-01-10 | 141 · Description: Law · 165 · Description: Risk Management · 166 · Description: Audit · 156 · Description: Negotiation · 167 · Description: Internal Control | Y | 6 | 6 | 300,000 | 0 | N |
| KOONTHALA | SASASMIT | F | 1,957 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2016-06-01 | 144 · Description: Finance · 143 · Description: Accounting · 152 · Description: Data Analysis · 167 · Description: Internal Control · 265 · Description: Governance/ Compliance | Y | 6 | 6 | 300,000 | 0 | N |
| NAPON | JANETUMNUGUL | M | 1,986 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2020-07-21 | 129 · Description: Property Fund & REITs · 164 · Description: Strategic Management · 130 · Description: Property Development · 112 · Description: Economics · 119 · Description: Finance & Securities | Y | 6 | 6 | 300,000 | 0 | N |
Board Meetings & Remuneration
Date of the Annual General Meeting
2025-04-22
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| TAWATCHAI | CHONGDARAKUL | 35 · Description: Chairman of the audit committee | M | 1,961 | Y | 2017-05-09 | 141 · Description: Law · 165 · Description: Risk Management · 166 · Description: Audit · 156 · Description: Negotiation · 167 · Description: Internal Control | 11 | 11 |
| ANUTHIP | KRAIRIKSH | 36 · Description: Audit committee | M | 1,949 | Y | 2016-04-07 | 142 · Description: Marketing · 145 · Description: Corporate Social Responsibility | 11 | 10 |
| KOONTHALA | SASASMIT | 36 · Description: Audit committee | F | 1,957 | Y | 2016-06-01 | 144 · Description: Finance · 143 · Description: Accounting · 152 · Description: Data Analysis · 167 · Description: Internal Control · 265 · Description: Governance/ Compliance | 11 | 11 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| Supannee | Tanchaisrinakorn | Chief Financial Officer | F | 1,966 | 2012-09-01 | 130 · Description: Property Development · 143 · Description: Accounting · 144 · Description: Finance · 168 · Description: Budgeting · 265 · Description: Governance/ Compliance | Y | N |
| Pantitr | Thongsomran | Chief Marketing Officer | M | 1,983 | 2019-03-12 | 142 · Description: Marketing · 154 · Description: Digital Marketing · 155 · Description: Brand Management | N | N |
| NAPON | JANETUMNUGUL | Chief Executive Officer | M | 1,986 | 2020-07-21 | 129 · Description: Property Fund & REITs · 164 · Description: Strategic Management · 130 · Description: Property Development · 112 · Description: Economics · 119 · Description: Finance & Securities | N | N |
| Chatchawee | Pornpramote | Chief Operating Officer | M | 1,991 | 2023-02-21 | 151 · Description: Data Management · 152 · Description: Data Analysis · 156 · Description: Negotiation · 157 · Description: Project Management · 164 · Description: Strategic Management | N | N |
| Chayanuch | Tantiphipop | Deputy Chief Financial Officer | F | 1,986 | 2024-09-01 | 144 · Description: Finance · 112 · Description: Economics · 130 · Description: Property Development · 152 · Description: Data Analysis · 168 · Description: Budgeting | N | N |

